Oven tempreture conversion
| °C | Fan °C | °F | Gas | Description |
|---|---|---|---|---|
| 110 | 90 | 225 | 1/4 | Very cool |
| 120 | 100 | 250 | 1/2 | Very cool |
| 140 | 120 | 275 | 1 | Cool |
| 150 | 130 | 300 | 2 | Cool |
| 160 | 140 | 325 | 3 | Warm |
| 180 | 160 | 350 | 4 | Moderate |
| 190 | 170 | 375 | 5 | Moderately hot |
| 200 | 180 | 400 | 6 | Fairly hot |
| 220 | 200 | 425 | 7 | Hot |
| 230 | 210 | 450 | 8 | Very hot |
| 240 | 220 | 475 | 8 | Very hot |
Spoon
| ml | spoon |
|---|---|
| 1.25ml | 1/4 tsp |
| 2.5ml | 1/2 tsp |
| 5ml | 1 tsp |
| 10ml | 2 tsp |
| 15ml | 1 tbsp |
| 30ml | 2 tbsp |
| 45ml | 3 tbsp |
| 60ml | 4 tbsp |
| 75ml | 5 tbsp |
| 90ml | 6 tbsp |
